New Industrial / Warehouse Development 5,440 - 49,720 Sq Ft
Kingforth Business Park is a new development located in the Thurcroft area of Rotherham, forming part of the established Thurcroft Industrial Estate.
The development is accessed from Kingsforth Rd, which in turn provides access on to Woodhouse Green. Kingsforth Lane is easily accessible providing access to Junction 1 M18, approximately 1.6 miles to the North.
Surrounding occupiers on the estate include TG Commercial, Health Beds, UK Doors and Ultimate Battery.
The first phase of development at Kingsforth Business Park comprises two terraces of industrial / warehouse units. The units are designed with flexibility for units to be combined to offer a range of unit sizes.
Phase 2 is on site now, Block 1, 2 and 3 are available Spring 2025. Block 6 is available September 2025.
On application.
From the information provided, we understand that the accommodation will provide the following gross internal floor areas.
Block 4
| Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
|---|---|---|---|---|---|---|---|
| Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
| Unit 14 | Let | ||||||
| Unit 15 | Let | ||||||
| Unit 16 | Under Offer | ||||||
| Unit 17 | Under Offer | ||||||
| Unit 18 | Let | ||||||
Block 5 – Let
Block 1
| Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
|---|---|---|---|---|---|---|---|
| Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
| Unit 1 | Under Offer | ||||||
| Unit 2 | Under Offer | ||||||
| Unit 3 | Under Offer | ||||||
| Unit 4 | Under Offer | ||||||
| Unit 5 | Under Offer | ||||||
| Unit 6 | Under Offer | ||||||
Note: Units can be combined to accommodate larger requirements.
Block 2 – Available Spring 2025
| Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
|---|---|---|---|---|---|---|---|
| Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
| Unit 7 | 459 | 4,940 | 55.7 | 600 | 515 | 5,440 | 20KW |
| Unit 8 | 459 | 4,940 | 55.7 | 600 | 515 | 5,440 | 20KW |
| Unit 9 | 459 | 4,940 | 55.7 | 600 | 515 | 5,440 | 20KW |
| Unit 10 | 459 | 4,940 | 55.7 | 600 | 515 | 5,440 | 20KW |
| Unit 11 | 688 | 7,410 | 102.2 | 1,100 | 790 | 8,510 | 30KW |
| Total | 2,524 | 27,170 | 325 | 3,500 | 2,850 | 30,270 | |
Block 3 – Available Spring 2025
| Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
|---|---|---|---|---|---|---|---|
| Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
| Unit 12 | 918 | 9,880 | 102 | 1,100 | 1,020 | 10,980 | 40KW |
| Unit 13 | 918 | 9,880 | 102 | 1,100 | 1,020 | 10,980 | 40KW |
| Total | 1,836 | 19,760 | 204 | 2,200 | 2,040 | 21,960 | |
Block 6 – Available Spring 2025
| Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
|---|---|---|---|---|---|---|---|
| Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
| Unit 25 | 1,211 | 13,030 | 112 | 1,200 | 1,322 | 14,230 | 50KW |
| Unit 26 | 493 | 5,310 | 56 | 600 | 549 | 5,910 | 20KW |
| Unit 27 | 493 | 5,310 | 56 | 600 | 549 | 5,910 | 20KW |
| Unit 28 | 493 | 5,310 | 56 | 600 | 549 | 5,910 | 20KW |
| Unit 29 | 493 | 5,310 | 56 | 600 | 549 | 5,910 | 20KW |
| Unit 30 | 1,008 | 10,850 | 112 | 1,200 | 1,101 | 11,850 | 40KW |
| Total | 4,191 | 45,120 | 448 | 4,800 | 4,129 | 49,720 | |
The accommodation is available to let on completion by way of a new lease on terms to be agreed.
Phase 1 is available now.
Phase 2 is available Spring – September 2025.
A service charge is payable to cover maintenance and upkeep of the common areas of the estate.
Available on completion.
Interested parties will be requested to provide the agent with company information to comply with anti-money laundering legislation.
All figures quoted are subject to VAT at the prevailing rate where applicable.
Each party is to be responsible for their own legal costs incurred in any transaction.