Coming Soon - New Industrial/Warehouse Development 5,440 - 49,940 sq ft
The site is located in Auckley, approximately 5 ½ miles south east of Doncaster town centre and adjacent to the north west boundary of Doncaster Sheffield Robin Hood Airport.
The site is situated fronting and accessed off Mosham Road (B1396) at its junction with Gate House Lane to the west. The site is within close proximity to Great Yorkshire Way which provides direct access to the M18 Motorway at Junction 3. The M1, M180, A1(M) and M62 are also easily accessible.
The construction is now on site with Phase 1 and Phase 2. Phase 1 is due to complete Q4 2026 and Phase 2 Q2 2027 The units are designed with flexibility for units to be combined to offer a range of unit sizes.
The units will be be finished to a specification to include the following:-
Phase 1 will comprise Building 1 and 2. From the information provided, we understand that the accommodation will provide the following gross internal floor areas.
BUILDING 1
Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
Unit 1 | 913 | 9,830 | 102 | 1,100 | 1,015 | 10,930 | 40kw |
Unit 2 | 596 | 6,420 | 56 | 600 | 652 | 7,020 | 20kw |
Unit 3 | 596 | 6,420 | 56 | 600 | 652 | 7,020 | 20kw |
Unit 4 | 596 | 6,420 | 56 | 600 | 652 | 7,020 | 20kw |
Unit 5 | 596 | 6,420 | 56 | 600 | 652 | 7,020 | 20kw |
Unit 6 | 913 | 9,830 | 102 | 1,100 | 1,015 | 10,930 | 40kw |
Total | 4,210 | 45,340 | 428 | 4,600 | 4,638 | 49,940 | |
Building 2
Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
Unit 7 | 688 | 7,410 | 93 | 1,000 | 781 | 8,410 | 30kw |
Unit 8 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 9 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 10 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 11 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 12 | 698 | 7,410 | 93 | 1,000 | 781 | 8,410 | 30kw |
Total | 3,186 | 34,180 | 410 | 4,400 | 3,582 | 38,580 | |
Description | GF Warehouse and Office | FF Office | Total GIA | Solar KW | |||
Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | ||
Unit 7 | 688 | 7,410 | 93 | 1,000 | 781 | 8,410 | 30kw |
Unit 8 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 9 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 10 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 11 | 450 | 4,840 | 56 | 600 | 505 | 5,440 | 20kw |
Unit 12 | 698 | 7,410 | 93 | 1,000 | 781 | 8,410 | 30kw |
Total | 3,186 | 34,180 | 410 | 4,400 | 3,582 | 38,580 | |
Further information available on request.
The accommodation is available to let on completion by way of a new lease on terms to be agreed.
The units will be assessed on completion.
Interested parties are advised to make their own enquiries.
The units will be assessed on completion.
All figures quoted are subject to VAT at the prevailing rate where applicable.
Each party is to be responsible for their own legal costs incurred in any transaction.